DC01 Electric Wheelchair
Carbon Fiber Style
Net Weight 15KG | 120KG Load Capacity
Lithium Battery(24V 6AH*2pcs) | 25KM Drive Range
Powerful Motor(24V 250W*2) | 0-8° Climbing Ability
Simple Locking Structure | One Hand Folding
Inquiry
Learn More >
D09 Electric Wheelchair
Most Popular Style
Net Weight 25KG | 180KG Load Capacity
Lithium Battery(24V 6AH*2pcs) | 25KM Drive Range
Powerful Motor(24V 250W*2) | 0-8° Climbing Ability
Armrest can move upward | Popular in U.S.& EU
Inquiry
Learn More >
D19 Electric Wheelchair
Remote Control Folding
Net Weight 36.9KG | 120KG Load Capacity
Lithium Battery(24V 6AH*2pcs) | 20KM Drive Range
Powerful Motor(24V 250W*2) | 0-8° Climbing Ability
Remote control to fold and unfold
Inquiry
Learn More >
D11 Electric Wheelchair
Flexible Adjust Backrest
Net Weight 26.8KG | 120KG Load Capacity
Lithium Battery(24V 6AH*2pcs) | 25KM Drive Range
Powerful Motor(24V 250W*2) | 0-8° Climbing Ability
Easy Locking | One Hand Folding
Inquiry
Learn More >
FDB01 Scooter
Remote Control Fold
Net Weight 26.5KG | 120KG Load Capacity
Lithium Battery(24V 6AH*2pcs) | 25KM Drive Range
Full Alloy frame | Lightweight & Safe
Dot touch lithium battery | Easy to Load and dispatch
Inquiry
Learn More >
FDB02 Scooter
Safe & Reliable
Net Weight 26KG | 120KG Load Capacity
Lithium Battery(24V 6AH*2pcs) | 25KM Drive Range
Powerful Motor(24V 250W*2) | 0-8° Climbing Ability
Seat Sensor Switch | Electric/Manual Folding/Unfolding
Inquiry
Learn More >
FDB05 Scooter
Cute & Modern
Net Weight 18KG | 120KG Load Capacity
Lithium Battery(24V 6AH*1pcs) | 20KM Drive Range
Powerful Motor(24V 250W*2) | 0-8° Climbing Ability
Simple Locking Structure | One Hand Folding
Inquiry
Learn More >
Z01 Electric Wheelchair
Standing Recling Wheelchair
Net Weight 124KG | 125KG Load Capacity
Lead-acid Battery(24V 20AH*4pcs) | 30KM Drive Range
Powerful Motor(24V 960W) | 9.2km/h Max Speed
Stand up and Recling | Automobile Seat
Inquiry
Learn More >